Challenge 305 XG, 2009 Video
No longer available
Challenge 305 XG, 2009 Video
$21,000 (USD)
Description
Challenge 305 XG,2009
Serial #09X1487
Air Bed
Specifications
| Manufacturer | Challenge |
| Model | 305 XG |
| Year | 2009 |
| Condition | Used |
| Serial Number | 09X1487 |
| Stock Number | 3182 |
| Maximum Cutting Width | 30 1/2" |
| Minimum Cut without false clamp plate | 3/4" with false clamp plate: 2" |
| Maximum Cut Depth | 30-1/2" |
| Clamp Opening | 3-3/4" |
| Clamping Method | Hydraulic and Manual |
| Maximum Clamping Force | 5000 lbs / 2200 daN |
| Backgauge Control | Power and Manual |
| Dimensions | Table Height 36 1/2" Table Space: in front of knife 25" behind knife 30-1/2" |
| Overall Height | 58 1/2" |
| Overall Width (with side tables) | 78 1/2" |
| Overall Width (without side tables) | 48-1/2' |
| Overall Length | 70" |
| Mounting Dimension | 41-1/2" with table/treadle removed: 42" with table/treadle/power unit removed : 29" |
| Door Pass-through | assembled 49" |
| Weight | 2,550 lbs. |
| Electrical | 208/230 Volts AC, 3 Phase/60 Hz, 25Amps (Service size 20 Amps) |
| Unique id | 20252904DNC09X1487 |




