Horizon AFC-546 AKT Cross Folder with Horizon Round Pile Feeder Unit, 2004 Video
Horizon AFC-546 AKT Cross Folder with Horizon Round Pile Feeder Unit, 2004 Video
$25,000 (USD)
Description
Horizon AFC-546 AKT Cross Folder with Horizon Round Pile Feeder Unit, 2004
Serial #002003
Horizon RFU-54
Serial #338001
Specifications
| Manufacturer | Horizon |
| Model | AFC-546AKT |
| Condition | Used |
| Serial Number | 002003 |
| Stock Number | 3041 |
| Max. Sheet Size | 21.2" W x 29.5" L |
| Min. Sheet Size | 5.1" W x 5.9" L |
| Sheet Weight Range | 35 to 220 gsm |
| Buckle Fold Length | 1st Buckle: 1.2" to 17.8" 2nd to 6th Buckle: 1.2" to 14.1" K1/K2: 1.2" to 5.5" |
| Knife Fold Size | Max. 21.2" W x 13.7" Knife Length: 14.1" Min. 6.3" W x 1.2" L with automatic setup 7.5" |
| Feeding Mechanism | Air Suction Rotor & 2 Cylinder Separator Head (Feed interval and suction time are adjustable) |
| Maximum Pile Height | 29.1" |
| Belt Speed | 54 to 250 yd. min. Knife Fold; 196 yd/min. |
| Production Speed | 35,000 sheets/hr. (A4 (8.5" x 11")-Parallel Fold) |
| Standard Fold Roller | Combination of Urethane Foam (soft PU) Rubber and Steel Roller (Side cut blades can be attached to the roller |
| Roller Gap Adjustment | Insert the instructed number of sheets into the gap adjust leber |
| Bursting | Cut 0.24" Blank 0.16" |
| Perforation | Cut 0.1" Blank;0.03" |
| Min. Perforation Distance | 1.58" Min. Distance from sheet Edge: 0.48" |
| Scoring | Scoring Width: About 0.04" (Depends on sheet type) |
| Cutters | Standard: 1 Burst Blade, 2 Perforation Blades/Max. 12 blades can be attached |
| Automatic Setup | Knife Stopper, Knife Guide (Front/Rear), K1/K2 Buckle Below Knife |
| Job Memory | 100 Jobs |
| Electrical | 3 Phase 220V 50/60 Hz, 8.6A |
| Unique id | 20241402DNC002003 |












