Challenge 305TC, 2016

No longer available
Challenge 305TC, 2016
$28,000 (USD)
Description
Challenge 305TC, 2016
Serial #305-J-161098
Specifications
| Manufacturer | Challenge |
| Model | 305TC |
| Year | 2016 |
| Condition | Used |
| Serial Number | 305-J-161098 |
| Stock Number | 3142 |
| Maximum Cutting Width | 30 1/2" |
| Minimum Cut w/o False Clamp Plate | 3/4" |
| Minimum Cut w/ False Clamp Plate | 2" |
| Maximum Cut Depth | 30-1/2" |
| Clamp Opening w/o False Clamp Plate | 4" |
| Clamp Opening w/ False Clamp Plate | 3-3/4" |
| Clamping Method | Hydraulic and Manual |
| Maximum Clamping Force | 5000 lbs |
| Backgauge Control | Motor Powered |
| Machine Dimensions | Table Space (in front of knife): 25" |
| Table Space (behind knife) | 30-1/2" |
| Table Height | 36-1/2" |
| Total Height | 58-1/2" |
| Total Width w/ side tables | 78-1/2" |
| Total Width w/o side tables | 51" |
| Total Length | 71" |
| Door Pass-through (assembled) | 51" |
| Door Pass-through (table+treadle removed) | 42" |
| Door Pass-through (table+treadle+power unit removed) | 29" |
| Weight | 2360 lbs |
| Electrical | 208/230 Volts, 25 Amps (service size 40 Amps) |
| Unique id | 20243012DNC305-J--161098 |


