Duplo DSF-5000 Pro, 2012

Duplo DSF-5000 Pro, 2012
$15,000 (USD)
Description
Duplo DSF-5000 Pro, 2012
Serial #120100193
Specifications
| Manufacturer | Duplo |
| Model | DSF-500 |
| Year | 2012 |
| Condition | Used |
| Serial Number | 120100193 |
| Stock Number | 3226 |
| Feeding System | Belt suction feed system using a fan and pump; Elevator feeder system |
| Maximum Paper Loading Capacity | 24.02” maximum stack height |
| Paper Size | Max.: length: 20.5" Min.: length: 8.5"; Max. Width:14.25” Min. Width: 4.75" |
| Paper Type | Art/coated paper, laminated paper: 84.9 to 300 gsm, fi ne paper: 64 to 300 gsm |
| Buffer Capacity | 10 sheets depending on paper type |
| Processing Speed | Maximum 400 sheets per minute (A4 SEF) at transportation speed of 2,800 mm per second |
| Processing Speed Exceptions | Exception when using end mark and barcode detection function; When continuously feeding without intervals between sets; Varies upon paper type |
| Conveyance Speed | Paper type which can be conveyed at 2,800 mm per second: fi ne quality paper above 80 gsm coated paper above 100 gsm |
| Control Panel | Liquid crystal display unit with a jog dial (attached to the main unit), controls are through PC |
| Additional Functions | Hand feed (sheet and set); end mark detection (CCD sensor); anti-static bar (SIMCO) |
| Dimensions | 54” W x 46” D x 32” H main unit only; 60” W x 46” D x 32” H with ejection guide and IF/Box |
| Power Source | AC 100 - 240V, 50/60Hz |
| Power Consumption | 3 - 1.5A 300W |
| Weight | 638 lbs. |
| Power Source (I/F Box) | AC 100 - 240V, 50/60H |
| Unique id | 20250207DNC120100193 |






