Horizon SPF-200A with VAC 1000 Towers, 2014, Video
Horizon SPF-200A with VAC 1000 Towers, 2014, Video
$85,000 (USD)
Description
Horizon SPF-200A w/2 Vac 1000 Towers, 2014
Serial #371001
Book Count: 2935991
Specifications
| Manufacturer | Horizon |
| Model | SPF-200A |
| Year | 2014 |
| Condition | Used |
| Serial Number | 371001 |
| Stock Number | 3332 |
| Sheet Size | Max.: 14" x 20" Min.: 4.725" x 7.090" |
| Sheet Weight Range | Normal Paper: 64 to 157 gsm Art Coated Paper: 84.9 to 157 gsm |
| Stitch Thickness | Top/Side Stitch, Corner Stitch and Fold Max. 0.155” (About 48 sheets of normal paper 64 gsm) |
| Production Speed | Max. 4,000 booklets per hour (A4-Finish, Portrait); Max. 4,500 booklets per hour(A5-Finish, Portrait) |
| Air-Suction Collator VAC-1000 | Number of Bins 10 Bins/20 bins/30 bins/40 bins/50 bins/60 bins |
| Max.Sheet Size | 13.77” x 19.68” |
| Min. Sheet Size | 5.83” x 5.83” |
| Vac 1000 Sheet Weight Range | Coated Paper: 74 to 210 gsm or 20 to 55 lb; Normal Paper: 53 to 210 gsm or 14 to 55 lb; 8-page fold signature: up to 105 gsm or 27 lb |
| Bin Pile Height | Max. 55 mm or 2.16” |
| Sheet Overlap | 4 Steps |
| Vac 1000 Production Speed | Max. 9,900 sets per hour (A5LEF, Straight Receiving); Max. 8,900 sets per hour (A4LEF, Straight Receiving); Production speed is limited by the type of finisher or sheet weight |
| Unique id | 20261402DNC371001 |







