IntoPrint MP200

IntoPrint MP200
$8,500 (USD)
Description
IntoPrint MP200
Serial #BW3603169810
Specifications
| Manufacturer | IntoPrint |
| Model | MP200 |
| Condition | Used |
| Serial Number | BW3603169810 |
| Stock Number | 3334 |
| Print Speed | CMYK/Mono - Up to 500 Com 10 envelopes in under 12 minutes; 50 ppm Letter-size sheets, 27 ppm Tabloid sheets |
| Duty Cycle Printers | 300,000 pages max per month |
| Print Quality Resolution | Up to 1200 x 1200 dpi; ProQ 1200 x 600 x 16 levels |
| Memory | RAM (Standard/Max) 2 GB |
| Processor | 1.2 GHz ARM CPU |
| Printer Languages | Adobe® PostScript 3TM, PCL® 6, PCL 5c, XPS |
| Connectivity | High-speed USB 2.0, 10 Base-T/100 Base-TX/1000 Base-T Ethernet |
| Operating Systems | Windows 10, Windows 8.1, Windows 8.1 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64, OS X 10.10, OS X 10.9, OS X 10.8, OS X 10.7, Mac OS X 10.6, Mac OS X 10.5, Mac OS X 10.4, Mac OS X 10.3, Mac OS 9, Linux |
| Network Protocols | TCP/IP, EtherTalk |
| Color Features/ Solutions | Standard - PostScript®driver supports trapping; Embedded ICC Profile- based workflow; Simulations for SWOP, ISO Coated, Japan Color; PDF Direct Print; PS Gamma Adjust; and Color Correct |
| Media Handling | Media Sizes -Envelope Feeder: A2, A6, A7, A8, A9, A10, Invitation, Com-9, Com-10, Monarch, 6x9, 7x9, 9x12, 10x13, 10x15; Cus- tom size range: 2.5” x 4.5” to 13” x 15” |
| Paper Trays | Tabloid extra (12” x 18”), Tabloid (11” x 17”), Legal, Letter, Executive, 3” x 5” Index cards |
| Media Weight | Trays 1 & 2 and optional High-Capacity Feeder - 52– 320gsm; Multi-purpose - Tray/Feeder - 80–360gsm |
| Media Capacity | Multi-purpose Tray/Feeder - Up to 600 Com-10 envelopes; Multi-purpose Tray/Feeder - Up to 600 Com-10 envelopes; Trays 1 & 2; High-Capacity Feeder (Optional) - Up to 1,590 sheets (3 trays, 530 sheets each) |
| Media Output | Face Down - Max 610 sheets Face Up - 500 envelopes via Stacking Conveyor |
| Machine Dimensions | Printer 27.5” W x 24.6” D x 25.2” H; Printer/Feeder/Conveyor 103.5” W x 24.6” D x 48.6” H |
| Weight | Printer 215.2 lb. Feeder 86.4 lb. Conveyor 60.6 lb |
| Electrical | Printer - 115V 15A Active 1600W max. Feeder- 115V 15A 180W max. Conveyor -115V 15A 180W max. |
| Noise Levels | Printer: Active 57dBA or less; Standby 34dBA or less; PowerSave mode – Inaudible |
| Unique id | 20261602DNCBW3603169810 |






