Horizon SL5500S with 3 VAC 1000 Towers, 2012 Video
Horizon SL5500S with 3 VAC 1000 Towers, 2012 Video
$135,000 (USD)
Description
Horizon SL5500S with 3 Vac 1000 Towers, 2012
Serial #630013
Book Count: 4.1 mil
Specifications
| Manufacturer | Horizon |
| Model | SL5500S |
| Year | 2012 |
| Condition | Used |
| Serial Number | 630013 |
| Stock Number | 3350 |
| Maximum Sheet Size | 13.77″ W x 19.68″ L |
| Minimum Sheet Size | 5.52″ W x 7.84 L |
| Sheet Weight Range | Normal: 64 to 210 gsm / Coated: 80 to 210 gsm |
| Maximum Booklet Size (before trim) | 13.77″ x 9.84″ |
| Minimum Booklet Size (before trim) | 5.52″ x 3.9″ |
| Trim Width | 0.08″ to 1″ |
| VAC-1000 | Number of Bins 10 |
| Sheet Feeding System | Suction Rotor System |
| Max. Sheet Size | 13.77” W × 19.68"L |
| Min. Sheet Size | 5.83” W × 5.83” L |
| VAC-1000 Sheet Weight Range | Art / Coated Paper : 73.3 to 207 gsm Normal Paper : 52.3 to 207 gsm 8-page fold signature : up to 104.7 gsm |
| Bin Stack Height | Max.Stack Height 2.16" Max. Stack Weight 24.3 lb each bin |
| Sheet Overlap | Front delivery : 4 Steps Maximum, Large, Middle and Small Rear delivery : 4 Steps Maximum, Large, Middle and Small |
| VAC-1000 Production Speed | 10 bins Max. 9,900 sets per hour (A5LEF, Straight Receiving) Max. 8,900 sets per hour (A4LEF, Straight Receiving) |
| Bin Production Speed | limited by the type of finisher or sheet weight. |
| 20 bins | Max. 6,900 sets per hour (A4LEF, Straight Receiving) |
| 30 bins | Max. 6,400 sets per hour (A4LEF, Straight Receiving) |
| Electrical | Single Phase 208 / 220 V, 50 or 60 Hz Single Phase 230 to 240 V, 50 or 60 Hz |
| Unique id | 20261803DNC630013SPF-30S |










