Polar N 137 Plus, 2019

Polar N 137 Plus, 2019
$100,000 (USD)
Description
Polar N 137 Plus, 2019
Serial #8941030
Total Cut Count: 3184
Specifications
| Manufacturer | Polar |
| Model | n 137 Plus |
| Year | 2019 |
| Condition | Used |
| Serial Number | 8941030 |
| Stock Number | 3403 |
| Total Cut Count | 3184 |
| Cutting Width | 53.94" |
| Feeding / Insertion Depth | 57.09" |
| Max. Loading/Insertion Height | 6.50" |
| Clamp Pressure Min. | 331 lbs. |
| Clamp Pressure Max. | 12,125 lbs. |
| Safety Clamp Pressure | 66 lbs. |
| Backgauge / Saddle Return Speed | 11.81 in/sec |
| Knife / Blade Speed | 45 cycles/min. |
| Smallest Cut (Automatic without false plate) | 0.98" |
| Smallest Cut (Automatic with false plate | 3.54" |
| Electrical | 220V 21, 1 A 3 Phase |
| Unique id | 20260209DNC8941030 |



