Baumcut 26.4E-3, 2017 Video
No longer available
Baumcut 26.4E-3, 2017 Video
$21,000 (USD)
Description
Baumcut 26.4E-3, 2017
Serial #87H1127
Total Cuts: 8817
Specifications
| Manufacturer | Baum |
| Model | Bauncut 26.4E-3 |
| Year | 2017 |
| Condition | Used |
| Serial Number | 87H1127 |
| Stock Number | 3149 |
| Cutting Width | 26.4” |
| Clamp Opening | Nearly 4” |
| Length behind knife | 26.4” |
| Max clamp pressure | 3300 lbs. |
| Min clamp pressure | 440 lbs |
| Knife speed | 20 cuts/min. |
| Knife thickness | 0.38” |
| Grinding reserve | 0.88” |
| Min cut w/o false clamp | 0.59” |
| Min cut w/false clamp | 2.0” |
| Backgauge speed | 0.276" |
| Electrical | 220V 3Phase 22Amps 60Hz |
| Unique id | 20250901DNC87H1127 |





